<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Supplier Performance Management Software - Biznet Solutions - Supplier Vendor Client Operator HSSE SPM Performance Management, Risk Management</title>
	<atom:link href="http://www.biznetsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznetsolutions.com</link>
	<description>Supplier Performance Management Software - Biznet Solutions - SPM Clients Business Vendor HSE Risk Energy Oil &#38; Gas Utilities Pharma Logistics balance scorecard reports excel evaluation</description>
	<lastBuildDate>Fri, 06 Apr 2012 15:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The inefficiencies of collecting supplier performance information manually using spread sheets</title>
		<link>http://www.biznetsolutions.com/the-inefficiencies-of-collecting-supplier-performance-information-manually-using-spread-sheets/</link>
		<comments>http://www.biznetsolutions.com/the-inefficiencies-of-collecting-supplier-performance-information-manually-using-spread-sheets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:14:28 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2372</guid>
		<description><![CDATA[Many companies that I talk to about Supplier Performance Management (SPM) will already have some basic processes in place to gather supplier information. Invariably this involves gathering scorecard information in Excel spread sheets. Typically e-mails are sent to suppliers every month, the suppliers complete it and sends it back. It is then an onerous task [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies that I talk to about Supplier Performance Management (SPM) will already have some basic processes in place to gather supplier information. Invariably this involves gathering scorecard information in Excel spread sheets. Typically e-mails are sent to suppliers every month, the suppliers complete it and sends it back. It is then an onerous task for an analyst to chase each overdue supplier, then to take all the scorecards and import them into a master spread sheet, convert units of measurement; currencies etc. and then create reports using complex series of macros that represent key performance indicators. It can take several days to gather and collate this information into reports and is extremely frustrating.<br />
Spread sheets are a common basic platform used in every company, most people can use and they provide an excellent starting tool for basic SPM. However they do have some fundamental flaws, listed as follows:</p>
<p>•	Spread sheets cannot compare data across multiple users, systems and sites<br />
•	There is a high work effort required to maintain spread sheets<br />
•	Spread sheets can facilitate the manipulation of data<br />
•	Spread sheets lack an audit trail<br />
•	Information is unaccountable to management<br />
•	Spread sheets have version control issues<br />
•	Information is cumbersome to share with fellow users<br />
•	Spread sheet scorecards are disconnected and independent of all procurement teams and software.<br />
•	Spread sheets do not promote collaboration between users</p>
<p>Over a decade ago Biznet recognised the pain that companies were facing with spread sheets and saw the opportunity to develop a web-based platform that would enable the collection of supplier performance information. For more information contact marketing@biznetsolutions.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/the-inefficiencies-of-collecting-supplier-performance-information-manually-using-spread-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biznet Solutions is now an accredited Rackspace Hosting Partner</title>
		<link>http://www.biznetsolutions.com/biznet-solutions-is-now-an-accredited-rackspace-hosting-partner/</link>
		<comments>http://www.biznetsolutions.com/biznet-solutions-is-now-an-accredited-rackspace-hosting-partner/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:36:17 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2341</guid>
		<description><![CDATA[January 27 2012. 
Biznet Solutions, the leading supplier of Supplier Performance Management solutions to the Oil &#038; Gas industry has recently signed a partnering agreement with Rackspace, the World&#8217;s leader in Hosting and Cloud Computing services. Biznet is migrating all of its hosted services across to Rackspace during Q1. 
Biznet’s CEO Jonathan Currie says, “We [...]]]></description>
			<content:encoded><![CDATA[<p><em>January 27 2012. </em></p>
<p>Biznet Solutions, the leading supplier of Supplier Performance Management solutions to the Oil &#038; Gas industry has recently signed a partnering agreement with Rackspace, the World&#8217;s leader in Hosting and Cloud Computing services. Biznet is migrating all of its hosted services across to Rackspace during Q1. </p>
<p>Biznet’s CEO Jonathan Currie says, “We are delighted to announce this news to our customers. We have worked hard over the last few months in identifying a suitable hosting solution from a world-leading partner organisation that shares our values and desire for growth. This transition will fundamentally improve our resilience, reliability, speed of response and robustness for our customers, alongside a lower risk of failure and outage. We have been communicating with our customers over the past few weeks and will shortly have everything in place”.</p>
<p>“This is another example of Biznet listening closely to customer requirements, and ensures we keep pace with our customers’ strategies and goals” he added.</p>
<p><strong>About Biznet Solutions</strong><br />
Biznet is the leading brand in Performance Management Solutions. The company’s web based software enables its customers to increase performance visibility and competitive advantage while improving stakeholder satisfaction. Biznet has implemented supplier performance management solutions with several Fortune 500 organizations. Established in 1997 Biznet is a privately held company with offices in Derry (Northern Ireland) and Houston (USA)<br />
<a href="http://www.biznetsolutions.com">www.biznetsolutions.com </a></p>
<p><strong>About Rackspace® Hosting</strong><br />
Since 2001 Rackspace has been hosting and supporting mission critical websites, internet applications, email servers, security and storage services. Rackapce now has over 6,000 customers, including hosting services for half of the Fortune 100. Rackspace provides compliance to the highest level, including ISO 27001:2005, SAS 70 Type II, and PCI DSS.<br />
<a href="http://www.rackspace.com">www.rackspace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/biznet-solutions-is-now-an-accredited-rackspace-hosting-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biznet Solutions Strategic User Group (SUG) 2012</title>
		<link>http://www.biznetsolutions.com/biznet-solutions-strategic-user-group-sug-2012/</link>
		<comments>http://www.biznetsolutions.com/biznet-solutions-strategic-user-group-sug-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:29:15 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2332</guid>
		<description><![CDATA[On the back of two very successful Strategic User Groups (SUGs) in 2010 and 2011, Biznet is once again going to host a SUG in September 2012 in Houston. We are still orgainsing the logistics and finalising dates but it will consist once again of a two day workshop where we will invite both existing [...]]]></description>
			<content:encoded><![CDATA[<p>On the back of two very successful Strategic User Groups (SUGs) in 2010 and <a href="http://sug.biznetsolutions.com/" title="2011 SUG">2011</a>, Biznet is once again going to host a SUG in September 2012 in Houston. We are still orgainsing the logistics and finalising dates but it will consist once again of a two day workshop where we will invite both existing customers and leading industry experts to discuss Supplier Performance Management best practice, share experiences and see the latest developments.</p>
<p>Here&#8217;s what one of our 2011 attendees had to say:</p>
<p>Here’s what our attendees had to say:</p>
<p>&#8220;The SUG Conference was very rewarding for me. I had the opportunity not only to share my concerns regarding the implementation of the system, but most importantly to understand the challenges that everyone in the room has gone through in their own projects. I brought back great ideas for my project that will definitely help with the full implementation of the system. I would like to highlight that everyone was great, we had quality discussion and interaction. The event exceeded my expectations.&#8221;<br />
<strong> Cristian Urrutia (Australia Pacific LNG)</strong></p>
<p>More details to follow soon, watch this space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/biznet-solutions-strategic-user-group-sug-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest ISM Report on Business predicts that SPM will be big in 2012.</title>
		<link>http://www.biznetsolutions.com/latest-ism-report-on-business-predicts-that-spm-will-be-big-in-2012/</link>
		<comments>http://www.biznetsolutions.com/latest-ism-report-on-business-predicts-that-spm-will-be-big-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:17:03 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2324</guid>
		<description><![CDATA[Biznet Solutions
January 2012
In the most recent ISM Report On Business®, it was reported that Supplier Performance Management will be the most sought after initiative for organisations to implement in 2012 
A recent forecast issued by the Business Survey Committee of the Institute for Supply Management™ (ISM) indicated that supply chain management practices will be improved [...]]]></description>
			<content:encoded><![CDATA[<p>Biznet Solutions<br />
January 2012</p>
<p>In the most recent <a href="http://www.ism.ws/about/MediaRoom/newsreleasedetail.cfm?ItemNumber=22079" title="ISM News Release">ISM Report On Business®</a>, it was reported that Supplier Performance Management will be the most sought after initiative for organisations to implement in 2012 </p>
<p>A recent forecast issued by the Business Survey Committee of the Institute for Supply Management™ (ISM) indicated that supply chain management practices will be improved in 2012 across manufacturing with supplier performance management as the leading technique that is planned to be implemented.</p>
<p>The panel asked what supply chain improvements respondents plan to make in 2012. Seventy-four per cent stated they plan to take steps during the coming year to improve their supply chain management practices. The five most frequently cited approaches are listed below:</p>
<p>1.	Supplier performance management<br />
2.	Strategic sourcing/supply base rationalization<br />
3.	Demand planning to reduce supply lead times<br />
4.	Inventory management and control<br />
5.	Process and information systems improvements.</p>
<p>Supplier performance management (SPM) is a business practice that is used to measure, analyze, and manage the performance of a supplier’s performance in an effort to cut costs, alleviate risks, and drive continuous improvement. The ultimate intent is to identify potential issues and their root causes so that they can be resolved to everyone’s benefit as early as possible.</p>
<p>Biznet Solutions are leading experts in Supplier Performance Management. For more information contact us at marketing@biznetsolutions.com or call (US): +1 713 589 9236 or (ROW): +44 28 7127 7050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/latest-ism-report-on-business-predicts-that-spm-will-be-big-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic opportunity to be part of a Biznet&#8217;s expanding software development team</title>
		<link>http://www.biznetsolutions.com/fantastic-opportunity-to-be-part-of-a-biznets-expanding-software-development-team/</link>
		<comments>http://www.biznetsolutions.com/fantastic-opportunity-to-be-part-of-a-biznets-expanding-software-development-team/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:36:24 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2276</guid>
		<description><![CDATA[A Junior Web Developer position has opened up, based in our offices in Derry, Northern Ireland. For more information about this exciting new role please Click Here.
]]></description>
			<content:encoded><![CDATA[<p>A Junior Web Developer position has opened up, based in our offices in Derry, Northern Ireland. For more information about this exciting new role please <a href="http://www.biznetsolutions.com/company/careers/junior-web-developer">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/fantastic-opportunity-to-be-part-of-a-biznets-expanding-software-development-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biznet Solutions User Group Meeting in Houston a huge success</title>
		<link>http://www.biznetsolutions.com/biznet-solutions-user-group-meeting-in-houston-a-huge-success/</link>
		<comments>http://www.biznetsolutions.com/biznet-solutions-user-group-meeting-in-houston-a-huge-success/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:34:36 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2258</guid>
		<description><![CDATA[Houston, 28 June 2010 – Biznet Solutions, the purpose brand in supplier performance management solutions recently hosted a Supplier Performance Management Strategic User’s Group meeting. The event took place on 15-16 June in Houston, Texas and saw Biznet clients and partner companies from all over the world coming together to attend. Delegates experienced a mixture [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Houston, 28 June 2010</strong> – Biznet Solutions, the purpose brand in supplier performance management solutions recently hosted a Supplier Performance Management Strategic User’s Group meeting. The event took place on 15-16 June in Houston, Texas and saw Biznet clients and partner companies from all over the world coming together to attend. Delegates experienced a mixture of client case studies mixed with partner presentations on the subject of Supplier Performance Management.</p>
<p>Biznet’s CEO, Jonathan Currie commented “We are delighted with the response we had from this key event. It was a fantastic opportunity to meet our clients and get to understand their requirements better. We have an incredible diversity of clients, both geographically, and in the context of how they are using our PerforMIS SPM solution. It was great to see them interacting and sharing their experiences. It sparks new ideas, acts as a sounding board and enables best practice. These types of events are crucial in helping to shape Biznet’s product development strategy. Fully understanding our clients’ needs is imperative to developing solutions that meet their requirements.</p>
<p>One of the delegates in attendance, Cristian Urrutia from Australia Pacific LNG stated “The SUG Conference was very rewarding for me. I had the opportunity not only to share my thoughts regarding the implementation of the system, but most importantly to understand the challenges that everyone in the room has gone through in their own projects. I brought back great ideas for my project that will definitely help with the full implementation of the system. I would like to highlight that everyone was great, we had quality discussion and interaction. The event exceeded my expectations.”</p>
<p><strong>About Biznet Solutions</strong><br />
Biznet is the purpose brand in Supplier Performance Management Solutions. The company’s web based software enables its customers to increase performance visibility and competitive advantage while improving stakeholder satisfaction. Biznet has implemented supplier performance management solutions with several Fortune 500 organizations. Biznet offers a range of solutions including supplier performance management, risk management and HSSE performance management. Established in 1997 Biznet is a privately held company with offices in Derry (Ireland) and Houston (USA).</p>
<p>For further information Mark Donaghy, Head of Marketing, +442871378020</p>
<p>http://www.biznetsolutions.com</p>
<p>http://sug.biznetsolutions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/biznet-solutions-user-group-meeting-in-houston-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biznet solutions &#8211; Here&#8217;s what we do&#8230;</title>
		<link>http://www.biznetsolutions.com/biznet-solutions-heres-what-we-do/</link>
		<comments>http://www.biznetsolutions.com/biznet-solutions-heres-what-we-do/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:10:35 +0000</pubDate>
		<dc:creator>Ronan.Campbell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2184</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
A few words from Jonathan Currie (CEO) about Biznet Solutions
]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px auto; width: 501px; padding-bottom: 5px;">(Video: Watch this video on the post page)</div>
<p style="text-align: center;"><em>A few words from Jonathan Currie (CEO) about Biznet Solutions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/biznet-solutions-heres-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biznet office address in Houston</title>
		<link>http://www.biznetsolutions.com/new-biznet-office-address-in-houston/</link>
		<comments>http://www.biznetsolutions.com/new-biznet-office-address-in-houston/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:45:11 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2107</guid>
		<description><![CDATA[Biznet Solutions have moved to new offices in Houston, Texas. We are now based in the prestigious Williams Tower. Our address details are:
Biznet Solutions Inc.
Williams Tower,
Suite 4100,
2800 Post Oak Boulevard,
Houston,
TX 77056
USA
All telephone numbers and e-mail addresses remain the same.
t: +1 713 5899236
f: +1 713 5895594
e : houston@biznetsolutions.com
]]></description>
			<content:encoded><![CDATA[<p>Biznet Solutions have moved to new offices in Houston, Texas. We are now based in the prestigious Williams Tower. Our address details are:</p>
<p>Biznet Solutions Inc.<br />
Williams Tower,<br />
Suite 4100,<br />
2800 Post Oak Boulevard,<br />
Houston,<br />
TX 77056<br />
USA</p>
<p>All telephone numbers and e-mail addresses remain the same.<br />
t: +1 713 5899236<br />
f: +1 713 5895594<br />
e : houston@biznetsolutions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/new-biznet-office-address-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Users Group to be held in Houston on 15-16 June 2011</title>
		<link>http://www.biznetsolutions.com/strategic-users-group-to-be-held-in-houston-on-15-16-june-2011/</link>
		<comments>http://www.biznetsolutions.com/strategic-users-group-to-be-held-in-houston-on-15-16-june-2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:08:21 +0000</pubDate>
		<dc:creator>mark.donaghy</dc:creator>
				<category><![CDATA[Blog2]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2112</guid>
		<description><![CDATA[On the back of a very successful inaugural event in Ireland in 2010, Biznet Solutions will again host a Supplier Performance Management Strategic Users Group, this time the venue is in Houston, Texas. The event will comprise of a series of Supplier Performance Management (SPM) presentations and workshops over two days acting as a forum [...]]]></description>
			<content:encoded><![CDATA[<p>On the back of a very successful inaugural event in Ireland in 2010, Biznet Solutions will again host a Supplier Performance Management Strategic Users Group, this time the venue is in Houston, Texas. The event will comprise of a series of Supplier Performance Management (SPM) presentations and workshops over two days acting as a forum for thought leadership on improving SPM processes, techniques and seeing examples of best practice. </p>
<p>Head of Marketing for Biznet, Mark Donaghy, comments &#8220;We were delighted with the success of the first User Group meeting we held in Northern Ireland last year. It proved to be very well received with our clients. They got an opportunity to see best practice in action and it gave us the opportunity to listen to their needs. The next User Group meeting in Houston will continue the theme. I&#8217;m excited at the response we have had so far&#8221;.</p>
<p>More details of the event will follow over the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/strategic-users-group-to-be-held-in-houston-on-15-16-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Industry Expert Jason Busch Launches Exclusive Series on Biznet SPM</title>
		<link>http://www.biznetsolutions.com/top-industry-expert-launches-exclusive-series-on-biznet-spm/</link>
		<comments>http://www.biznetsolutions.com/top-industry-expert-launches-exclusive-series-on-biznet-spm/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:03:08 +0000</pubDate>
		<dc:creator>aedan.toal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News / Events]]></category>

		<guid isPermaLink="false">http://www.biznetsolutions.com/?p=2020</guid>
		<description><![CDATA[Biznet are delighted that Jason Busch, the top industry thought leader in procurement &#38; supply chain, has published an in-depth three part series on Biznets Supplier Performance Management solution, PerforMIS.
In the article Jason looks at the key functionality of our core solution.
`Without question, Biznet, which only focuses on supplier performance management (and related risk areas), [...]]]></description>
			<content:encoded><![CDATA[<p>Biznet are delighted that Jason Busch, the top industry thought leader in procurement &amp; supply chain, has published an in-depth three part series on Biznets Supplier Performance Management solution, PerforMIS.</p>
<p>In the article Jason looks at the key functionality of our core solution.</p>
<p>`Without question, Biznet, which only focuses on supplier performance management (and related risk areas), clearly appears at the top of the pack in certain markets`.</p>
<p>This article is available on the Spend Matters <a href="http://www.spendmatters.com/index.cfm/2011/1/20/Biznet--A-Market-of-One-for-Highly-Focused-Supplier-Performance-Management-Part-1">website</a> &amp; available in our <a href="http://www.biznetsolutions.com/knowledge-hub/">Knowledge Hub</a>.<br />
To have a demo of our PerforMIS solution you can contact us <a href="http://www.biznetsolutions.com/company/contact-us/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetsolutions.com/top-industry-expert-launches-exclusive-series-on-biznet-spm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

